The Global Construction Industry is projected to grow to £7.92 Trillion by 2020 but this figure only takes account the 50 largest and most influential markets.
What are the top 10 Construction companies in the world? Where are they located and how much money they make per year?
You might think that a company’s size is relative to its success. In Construction that this isn’t necessarirly the case.
For example, Actividades De Construccion Y Servicios S.A (ACS). ACS is the 4th most powerful company on our list. However, while they brought in around £30 Billion in 2017, they also have over 210,000 employees. This give them the lowest revenue per employee of the top 10 companies, at £142,857.
Bechtel have a slightly lower revenue of £25 Billion, but as they only employ around 53,000 staff, they weigh in with a a whopping £471,698 per employee.
The 10 Biggest Construction Companies In The World | ||||
Company | Headquarters | Revenue (2017) | No. Employees | Rev per Employee |
China Communications Construction Group Ltd | Beijing, China | £42,000,000,000 | 100,000 | £420,000 |
Power Construction Corporation of China | Beijing, China | £35,000,000,000 | 135,000 | £259,259 |
VINCI | Rueil Malmaison, France | £33,000,000,000 | 183,000 | £180,328 |
ACS (Actividades De Construccion Y Servicios S.A.) | Madrid, Spain | £30,000,000,000 | 210,000 | £142,857 |
Bouygues | Paris, France | £28,000,000,000 | 118,000 | £237,288 |
Bechtel | San Francisco, USA | £25,000,000,000 | 53,000 | £471,698 |
Hochtief Aktiengesellschaft | Essen, Germany | £17,500,000,000 | 70,000 | £250,000 |
Skanska AB | Stockholm, Sweden | £14,000,000,000 | 43,000 | £325,581 |
Strabag | Vienna, Austria | £11,000,000,000 | 76,000 | £144,737 |
TechnipFMC | London, UK | £10,000,000,000 | 44,000 | £227,273 |
The 10 Biggest Construction Companies Infographic
7 of the 10 most successful companies are headquartered in Europe.
The others are located in the USA and China, though the two Chinese companies, despite operating in the same country are leading the pack. With the largest cities in the world expected to radically change over the 100 years, expect to see more companies popping up in Africa and Asia that will rival these.
Take a look below and find out about the rest.